老四川2741.TW Institutions
TW StockTourism
(No presentation for 2741)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 0 Weeks
Retail Investor: 10 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 68.61 | -0.12 |
| 2026-02-11 | 68.73 | -0.14 |
| 2026-02-06 | 68.87 | -0.12 |
| 2026-01-30 | 68.99 | -0.11 |
| 2026-01-23 | 69.1 | - |
| 2026-01-16 | 69.1 | -0.03 |
| 2026-01-09 | 69.13 | -0.01 |
| 2026-01-02 | 69.14 | -0.01 |
Change in last month: No Change