易飛網2734.TW AI Analysis
TW StockTourism
(No presentation for 2734)
易飛網(2734)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
0.26%
Avg. Volatility
40.75%
Avg. Filling Rate
33.33%
Avg. Filling Days
10
Consequent Years
0
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 0.5 | 0 | 0.5 | 10 | 2.62% | -0.7 | -161% |
| 2017 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2018 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2019 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2020 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2021 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2022 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2023 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2024 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2025 | 0 | 0 | 0 | - | 0% | 0 | 0% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 10
$0.5 (Incl. Stock Dividend $0)
2017 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2018 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2019 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2020 Filling Days: 0
$0 (Incl. Stock Dividend $0)