國賓2704.TW AI Analysis
TW StockTourism
(No presentation for 2704)
國賓(2704)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
1.32%
Avg. Volatility
28.68%
Avg. Filling Rate
95.65%
Avg. Filling Days
20.05
Consequent Years
3
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 0.7 | 0 | 0.7 | - | 2.82% | 0.91 | 62% |
| 2017 | 0.7 | 0 | 0.7 | 16 | 3.1% | 0.53 | 60% |
| 2018 | 0.4 | 0 | 0.4 | 67 | 1.8% | 0.48 | 33% |
| 2019 | 0.4 | 0 | 0.4 | 3 | 1.9% | 0.49 | 36% |
| 2020 | 0 | 0 | 0 | - | 0% | - | - |
| 2021 | 0 | 0 | 0 | - | 0% | - | - |
| 2022 | 0 | 0 | 0 | - | 0% | - | - |
| 2023 | 0.5 | 0 | 0.5 | 1 | 0.96% | 1.9 | 17% |
| 2024 | 1 | 0 | 1 | 2 | 1.42% | 4.29 | 74% |
| 2025 | 0.5 | 0 | 0.5 | 2 | 1.19% | -0.42 | 18% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 0
$0.7 (Incl. Stock Dividend $0)
2017 Filling Days: 16
$0.7 (Incl. Stock Dividend $0)
2018 Filling Days: 67
$0.4 (Incl. Stock Dividend $0)
2019 Filling Days: 3
$0.4 (Incl. Stock Dividend $0)
2020 Filling Days: 0
$0 (Incl. Stock Dividend $0)