捷迅2643.TW Institutions
TW Stock
(No presentation for 2643)
Large Retail Investor
Retail Investor
Large Retail: 20 Weeks
Retail Investor: 15 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 64.92 | - |
| 2026-04-17 | 64.92 | +0.05 |
| 2026-04-10 | 64.87 | +0.07 |
| 2026-04-02 | 64.81 | - |
| 2026-03-27 | 64.81 | - |
| 2026-03-20 | 64.81 | +0.01 |
| 2026-03-13 | 64.8 | +0.06 |
| 2026-03-06 | 64.73 | +0.04 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | - | - | - | 0.9% | 66.4 |
| 2026-04-27 | -6 | - | - | 0.9% | 66.1 |
| 2026-04-24 | - | - | - | 0.97% | 67.3 |
| 2026-04-23 | - | - | - | 0.97% | 67.5 |
| 2026-04-22 | - | - | - | 0.97% | 68 |
| 2026-04-21 | - | - | - | 0.97% | 68.1 |
| 2026-04-20 | 1 | - | - | 0.97% | 68.1 |
| 2026-04-17 | - | - | - | 0.96% | 68.4 |
| 2026-04-16 | - | - | - | 0.96% | 68.8 |
| 2026-04-15 | -2 | - | - | 0.96% | 69.1 |
| 2026-04-14 | - | - | - | 0.98% | 69.5 |
| 2026-04-13 | -1 | - | - | 0.98% | 69.8 |
| 2026-04-10 | - | - | - | 0.99% | 69.2 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 3 | - | - | 3 |
| 2026-04-28 | -4 | - | - | -4 |
| 2026-04-27 | -1 | - | - | -1 |
| 2026-04-24 | -3 | - | - | -3 |
| 2026-04-23 | -5 | - | - | -5 |
| 2026-04-22 | 2 | - | - | 2 |
| 2026-04-21 | -2 | - | - | -2 |
| 2026-04-20 | 4 | - | -5 | -1 |
Change in last month: -0.01%