東森2614.TW Institutions
TW StockOthers
(No presentation for 2614)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -5 | 16 | 0.75 | 784% | 20.25 |
| 2026-02-26 | -49 | - | 0.5 | 785% | 20.55 |
| 2026-02-25 | 21 | - | 0.49 | 791% | 20.6 |
| 2026-02-24 | 3 | - | 0.5 | 788% | 20.85 |
| 2026-02-23 | 46 | - | 0.5 | 788% | 21.1 |
| 2026-02-11 | -11 | - | 0.5 | 782% | 20.5 |
| 2026-02-10 | -76 | - | 0.5 | 784% | 20.5 |
| 2026-02-09 | 17 | - | 0.49 | 793% | 20.65 |
| 2026-02-06 | 22 | - | 0.49 | 791% | 20.75 |
| 2026-02-05 | 14 | -8 | 0.5 | 788% | 21 |
| 2026-02-04 | 13 | - | 0.62 | 787% | 20.8 |
| 2026-02-03 | -88 | -1 | 0.62 | 785% | 20.3 |
| 2026-02-02 | 15 | -1 | 0.63 | 796% | 20.25 |
Large Retail Investor
Retail Investor
Large Retail: 25 Weeks
Retail Investor: 5 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 45.91 | +0.13 |
| 2026-02-11 | 45.78 | +0.04 |
| 2026-02-06 | 45.74 | +0.04 |
| 2026-01-30 | 45.7 | +0.14 |
| 2026-01-23 | 45.56 | -0.64 |
| 2026-01-16 | 46.19 | +0.43 |
| 2026-01-09 | 45.77 | -0.39 |
| 2026-01-02 | 46.16 | +0.51 |
Change in last month: No Change
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 323 | - | -2 | 321 |
| 2026-03-02 | 4 | - | 4 | 8 |
| 2026-02-26 | -286 | - | - | -286 |
| 2026-02-25 | -321 | - | 2 | -319 |
| 2026-02-24 | -193 | - | 1 | -192 |
| 2026-02-23 | -27 | - | 2 | -25 |
| 2026-02-11 | -155 | - | 3 | -152 |
| 2026-02-10 | -205 | - | 2 | -203 |