中櫃2613.TW Institutions
TW StockShipping & Trans.
(No presentation for 2613)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -31 | - | -20 | -51 |
| 2026-03-02 | -411 | - | - | -411 |
| 2026-02-26 | 152 | - | 7 | 159 |
| 2026-02-25 | 87 | - | -1 | 86 |
| 2026-02-24 | 79 | - | - | 79 |
| 2026-02-23 | 288 | - | 1 | 289 |
| 2026-02-11 | 112 | - | 18 | 130 |
| 2026-02-10 | 48 | - | -15 | 33 |
Large Retail Investor
Retail Investor
Large Retail: 12 Weeks
Retail Investor: 18 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 55.74 | +0.12 |
| 2026-02-11 | 55.61 | -0.07 |
| 2026-02-06 | 55.68 | +0.41 |
| 2026-01-30 | 55.27 | -0 |
| 2026-01-23 | 55.28 | +0.28 |
| 2026-01-16 | 54.99 | +0.7 |
| 2026-01-09 | 54.29 | +0.03 |
| 2026-01-02 | 54.26 | -0.26 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 160 | - | 0.31 | 686% | 25.25 |
| 2026-02-26 | -17 | 1 | 0.34 | 643% | 24.9 |
| 2026-02-25 | 16 | 1 | 0.29 | 647% | 24.65 |
| 2026-02-24 | 2 | 1 | 0.25 | 643% | 24.6 |
| 2026-02-23 | -12 | 3 | 0.21 | 642% | 24.7 |
| 2026-02-11 | -30 | -2 | 0.08 | 645% | 24.2 |
| 2026-02-10 | -25 | - | 0.16 | 654% | 24.1 |
| 2026-02-09 | 12 | -2 | 0.16 | 660% | 24.05 |
| 2026-02-06 | -37 | -6 | 0.25 | 657% | 24 |
| 2026-02-05 | -64 | 1 | 0.48 | 667% | 24.6 |
| 2026-02-04 | -12 | 2 | 0.43 | 684% | 24.95 |
| 2026-02-03 | 6 | -2 | 0.35 | 688% | 24.1 |
| 2026-02-02 | -16 | -2 | 0.43 | 686% | 24.35 |
Change in last month: No Change