太子2511.TW Institutions
TW Stock
(No presentation for 2511)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 23 | - | 3 | 26 |
| 2026-04-28 | -429 | - | - | -429 |
| 2026-04-27 | -4 | - | -31 | -35 |
| 2026-04-24 | -849 | - | -8 | -857 |
| 2026-04-23 | -852 | - | -68 | -920 |
| 2026-04-22 | -473 | - | -39 | -512 |
| 2026-04-21 | 187 | - | 3 | 190 |
| 2026-04-20 | -244 | - | 1 | -243 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 7 | - | - | 0.9% | 8 |
| 2026-04-27 | 117 | - | - | 0.9% | 7.94 |
| 2026-04-24 | 56 | - | - | 0.87% | 8.01 |
| 2026-04-23 | 54 | - | - | 0.86% | 8.02 |
| 2026-04-22 | 62 | - | - | 0.84% | 8.07 |
| 2026-04-21 | -13 | - | - | 0.83% | 8.13 |
| 2026-04-20 | -31 | - | - | 0.83% | 8.1 |
| 2026-04-17 | 30 | - | - | 0.84% | 8.13 |
| 2026-04-16 | -29 | - | - | 0.83% | 8.24 |
| 2026-04-15 | -10 | - | - | 0.84% | 8.22 |
| 2026-04-14 | 57 | - | - | 0.84% | 8.24 |
| 2026-04-13 | 4 | - | - | 0.83% | 8.22 |
| 2026-04-10 | 21 | -54 | - | 0.83% | 8.19 |
Change in last month: No Change
Large Retail Investor
Retail Investor
Large Retail: 8 Weeks
Retail Investor: 18 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 79.78 | -0.12 |
| 2026-04-17 | 79.9 | -0 |
| 2026-04-10 | 79.9 | -0.06 |
| 2026-04-02 | 79.96 | +0.02 |
| 2026-03-27 | 79.94 | -0.02 |
| 2026-03-20 | 79.96 | +0.03 |
| 2026-03-13 | 79.93 | -0.03 |
| 2026-03-06 | 79.97 | -0.07 |