卓越2496.TW Institutions
TW StockOthers
(No presentation for 2496)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | - | - | - | 0.86% | 64.4 |
| 2026-04-27 | - | - | - | 0.86% | 64.4 |
| 2026-04-24 | -2 | - | - | 0.86% | 64.4 |
| 2026-04-23 | -10 | - | - | 0.9% | 64.3 |
| 2026-04-22 | -28 | - | - | 1.11% | 65.1 |
| 2026-04-21 | -10 | - | - | 1.7% | 65.6 |
| 2026-04-20 | -17 | - | - | 1.91% | 65.8 |
| 2026-04-17 | -5 | - | - | 2.26% | 65.9 |
| 2026-04-16 | -2 | - | - | 2.37% | 66.2 |
| 2026-04-15 | -2 | - | - | 2.41% | 66.1 |
| 2026-04-14 | -3 | - | - | 2.45% | 66.2 |
| 2026-04-13 | - | - | - | 2.51% | 66.5 |
| 2026-04-10 | -2 | - | - | 2.51% | 66.6 |
Large Retail Investor
Retail Investor
Large Retail: 3 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 49.57 | - |
| 2026-04-17 | 49.57 | - |
| 2026-04-10 | 49.57 | - |
| 2026-04-02 | 49.57 | - |
| 2026-03-27 | 49.57 | - |
| 2026-03-20 | 49.57 | - |
| 2026-03-13 | 49.57 | - |
| 2026-03-06 | 49.57 | +0.01 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -1 | - | - | -1 |
| 2026-04-28 | 1 | - | - | 1 |
| 2026-04-27 | - | - | - | - |
| 2026-04-24 | -1 | - | - | -1 |
| 2026-04-23 | -6 | - | - | -6 |
| 2026-04-22 | -4 | - | - | -4 |
| 2026-04-21 | -2 | - | - | -2 |
| 2026-04-20 | 5 | - | - | 5 |
Change in last month: No Change