普安2495.TW Institutions
TW StockComputer & Periphera
(No presentation for 2495)
Change in last month: 0%
Large Retail Investor
Retail Investor
Large Retail: 16 Weeks
Retail Investor: 16 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 49.95 | +0.39 |
| 2026-02-11 | 49.56 | +0.52 |
| 2026-02-06 | 49.04 | +0.3 |
| 2026-01-30 | 48.74 | -1.06 |
| 2026-01-23 | 49.79 | +1.22 |
| 2026-01-16 | 48.57 | +0.44 |
| 2026-01-09 | 48.13 | +0.17 |
| 2026-01-02 | 47.96 | -1.31 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -118 | 11 | 1.87 | 1,190% | 31.55 |
| 2026-02-26 | 147 | 1 | 1.71 | 1,207% | 32.3 |
| 2026-02-25 | -367 | 1 | 1.73 | 1,186% | 31.85 |
| 2026-02-24 | -79 | - | 1.64 | 1,239% | 32.75 |
| 2026-02-23 | -7 | 1 | 1.62 | 1,251% | 32.5 |
| 2026-02-11 | -117 | 6 | 1.61 | 1,252% | 31.6 |
| 2026-02-10 | -76 | -22 | 1.52 | 1,269% | 30.05 |
| 2026-02-09 | 35 | -2 | 1.76 | 1,280% | 30.55 |
| 2026-02-06 | -195 | -20 | 1.79 | 1,275% | 30.8 |
| 2026-02-05 | -92 | -6 | 1.97 | 1,303% | 31.75 |
| 2026-02-04 | 183 | -4 | 2.02 | 1,317% | 32.7 |
| 2026-02-03 | -127 | -148 | 2.11 | 1,290% | 32.55 |
| 2026-02-02 | -414 | -15 | 3.73 | 1,309% | 32.85 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 64 | -5 | 1 | 60 |
| 2026-03-02 | 523 | -8 | 6 | 521 |
| 2026-02-26 | 827 | -1 | -15 | 811 |
| 2026-02-25 | -419 | -5 | -1 | -425 |
| 2026-02-24 | 586 | -19 | 64 | 631 |
| 2026-02-23 | 1,036 | -1 | 15 | 1,050 |
| 2026-02-11 | 648 | - | 27 | 675 |
| 2026-02-10 | -12 | - | - | -12 |