揚博2493.TW Institutions
TW Stock
(No presentation for 2493)
Large Retail Investor
Retail Investor
Large Retail: 17 Weeks
Retail Investor: 16 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 49.07 | -1.84 |
| 2026-04-17 | 50.9 | +2.91 |
| 2026-04-10 | 47.99 | +1.05 |
| 2026-04-02 | 46.94 | -0.1 |
| 2026-03-27 | 47.04 | -0.57 |
| 2026-03-20 | 47.61 | +0.53 |
| 2026-03-13 | 47.08 | +0.72 |
| 2026-03-06 | 46.36 | -1.17 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 60 | -36 | 0.01 | 25.12% | 126.5 |
| 2026-04-27 | 69 | 33 | 0.47 | 24.93% | 123.5 |
| 2026-04-24 | -115 | -5 | 0.05 | 24.72% | 119 |
| 2026-04-23 | -612 | - | 0.11 | 25.08% | 120 |
| 2026-04-22 | -743 | -3 | 0.11 | 27.01% | 127 |
| 2026-04-21 | -120 | -19 | 0.13 | 29.35% | 135.5 |
| 2026-04-20 | -238 | 11 | 0.33 | 29.73% | 136.5 |
| 2026-04-17 | -80 | -10 | 0.21 | 30.48% | 141 |
| 2026-04-16 | 1,300 | -24 | 0.31 | 30.74% | 147 |
| 2026-04-15 | 202 | 30 | 0.64 | 26.63% | 152.5 |
| 2026-04-14 | 147 | 10 | 0.29 | 26% | 139 |
| 2026-04-13 | 757 | 11 | 0.17 | 25.53% | 130.5 |
| 2026-04-10 | 409 | 1 | 0.04 | 23.15% | 119 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 145 | - | -40 | 105 |
| 2026-04-28 | -348 | - | 84 | -264 |
| 2026-04-27 | -263 | -2 | 52 | -213 |
| 2026-04-24 | -1,323 | 188 | -1 | -1,136 |
| 2026-04-23 | 594 | -60 | -85 | 449 |
| 2026-04-22 | 121 | -64 | -2 | 55 |
| 2026-04-21 | -691 | -69 | 33 | -727 |
| 2026-04-20 | 335 | -70 | -15 | 250 |
Change in last month: -2.76%