連宇2482.TW Institutions
TW StockOther Electronic
(No presentation for 2482)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 15 | - | - | 15 |
| 2026-03-02 | 33 | - | - | 33 |
| 2026-02-26 | 26 | - | - | 26 |
| 2026-02-25 | 43 | - | - | 43 |
| 2026-02-24 | 20 | - | 2 | 22 |
| 2026-02-23 | 72 | - | -3 | 69 |
| 2026-02-11 | 22 | - | 4 | 26 |
| 2026-02-10 | 16 | - | -2 | 14 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -2 | - | - | 955% | 17.75 |
| 2026-02-26 | 21 | - | - | 956% | 17.9 |
| 2026-02-25 | 7 | - | - | 946% | 18 |
| 2026-02-24 | 20 | - | - | 942% | 17.95 |
| 2026-02-23 | -4 | - | - | 932% | 18.2 |
| 2026-02-11 | 2 | - | - | 934% | 17.8 |
| 2026-02-10 | 2 | -5 | - | 933% | 17.6 |
| 2026-02-09 | 20 | - | 0.28 | 932% | 17.65 |
| 2026-02-06 | -16 | -7 | 0.28 | 921% | 17.5 |
| 2026-02-05 | -16 | 4 | 0.66 | 930% | 17.85 |
| 2026-02-04 | 14 | 2 | 0.44 | 938% | 18.25 |
| 2026-02-03 | -1 | - | 0.33 | 931% | 17.65 |
| 2026-02-02 | 13 | - | 0.33 | 931% | 17.55 |
Large Retail Investor
Retail Investor
Large Retail: 19 Weeks
Retail Investor: 8 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 42.11 | +1.16 |
| 2026-02-11 | 40.95 | -0.49 |
| 2026-02-06 | 41.44 | +0.56 |
| 2026-01-30 | 40.88 | -0.52 |
| 2026-01-23 | 41.41 | +0.5 |
| 2026-01-16 | 40.9 | +0.01 |
| 2026-01-09 | 40.89 | -0.01 |
| 2026-01-02 | 40.9 | +0 |
Change in last month: -0.84%