麗臺2465.TW Institutions
TW StockComputer & Periphera
(No presentation for 2465)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | - | - | - | - | 52.7 |
| 2026-02-26 | - | - | - | - | 53.6 |
| 2026-02-25 | -1 | - | - | - | 53.1 |
| 2026-02-24 | - | - | - | - | 52.8 |
| 2026-02-23 | - | - | - | - | 52.9 |
| 2026-02-11 | - | - | - | - | 51.7 |
| 2026-02-10 | -6 | - | - | - | 52 |
| 2026-02-09 | -2 | - | - | - | 52.8 |
| 2026-02-06 | -17 | - | - | - | 52.6 |
| 2026-02-05 | -3 | - | - | - | 54.9 |
| 2026-02-04 | -3 | - | - | - | 53.5 |
| 2026-02-03 | - | - | - | - | 52.3 |
| 2026-02-02 | -11 | - | - | - | 52 |
Large Retail Investor
Retail Investor
Large Retail: 13 Weeks
Retail Investor: 16 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 32.15 | - |
| 2026-02-11 | 32.15 | - |
| 2026-02-06 | 32.15 | - |
| 2026-01-30 | 32.15 | - |
| 2026-01-23 | 32.15 | - |
| 2026-01-16 | 32.15 | +0 |
| 2026-01-09 | 32.14 | -0.54 |
| 2026-01-02 | 32.68 | +0.01 |
Change in last month: -0.81%
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -22 | - | -1 | -23 |
| 2026-03-02 | 9 | - | - | 9 |
| 2026-02-26 | 76 | - | - | 76 |
| 2026-02-25 | 106 | - | - | 106 |
| 2026-02-24 | 68 | - | 1 | 69 |
| 2026-02-23 | 93 | - | - | 93 |
| 2026-02-11 | 75 | - | - | 75 |
| 2026-02-10 | 85 | - | 1 | 86 |