盟立2464.TW Institutions
TW StockOther Electronic
(No presentation for 2464)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -886 | - | -245 | -1,131 |
| 2026-03-02 | -12 | - | 18 | 6 |
| 2026-02-26 | 2,684 | - | 240 | 2,924 |
| 2026-02-25 | -970 | - | -161 | -1,131 |
| 2026-02-24 | -966 | - | 60 | -906 |
| 2026-02-23 | 41 | - | 128 | 169 |
| 2026-02-11 | 505 | - | -240 | 265 |
| 2026-02-10 | -1,587 | - | -773 | -2,360 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -211 | -72 | 2.06 | 1,940% | 74.3 |
| 2026-02-26 | 9 | 68 | 2.72 | 1,981% | 74.7 |
| 2026-02-25 | -170 | 1 | 2.06 | 1,980% | 71.2 |
| 2026-02-24 | -347 | -6 | 2.01 | 2,013% | 73.1 |
| 2026-02-23 | 153 | -3 | 2 | 2,080% | 72.8 |
| 2026-02-11 | -106 | -43 | 2.06 | 2,050% | 71.1 |
| 2026-02-10 | -229 | -46 | 2.44 | 2,071% | 72 |
| 2026-02-09 | 440 | 14 | 2.81 | 2,115% | 74.6 |
| 2026-02-06 | 1,139 | 73 | 2.8 | 2,030% | 71.5 |
| 2026-02-05 | -79 | -18 | 2.36 | 1,809% | 69 |
| 2026-02-04 | 192 | 54 | 2.53 | 1,824% | 72 |
| 2026-02-03 | -222 | 33 | 1.99 | 1,787% | 69.4 |
| 2026-02-02 | -121 | -12 | 1.6 | 1,830% | 63.9 |
Large Retail Investor
Retail Investor
Large Retail: 17 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 31.2 | -1.23 |
| 2026-02-11 | 32.44 | +1.89 |
| 2026-02-06 | 30.55 | -0.75 |
| 2026-01-30 | 31.31 | -0.2 |
| 2026-01-23 | 31.51 | +0.37 |
| 2026-01-16 | 31.13 | +0.57 |
| 2026-01-09 | 30.57 | -0.11 |
| 2026-01-02 | 30.68 | +0.29 |
Change in last month: -0.03%