隴華2424.TW Institutions
TW StockComm. & Internet
(No presentation for 2424)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -7 | - | - | -7 |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | -5 | - | -1 | -6 |
| 2026-02-25 | 5 | - | - | 5 |
| 2026-02-24 | 4 | - | 1 | 5 |
| 2026-02-23 | 3 | - | -1 | 2 |
| 2026-02-11 | 8 | - | 1 | 9 |
| 2026-02-10 | 3 | - | - | 3 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | - | - | - | - | 32.7 |
| 2026-02-26 | - | - | - | - | 32.8 |
| 2026-02-25 | - | - | - | - | 33.25 |
| 2026-02-24 | - | - | - | - | 33 |
| 2026-02-23 | - | - | - | - | 33.55 |
| 2026-02-11 | - | - | - | - | 32.9 |
| 2026-02-10 | - | - | - | - | 32.3 |
| 2026-02-09 | - | - | - | - | 35.6 |
| 2026-02-06 | - | - | - | - | 36.6 |
| 2026-02-05 | - | - | - | - | 38.45 |
| 2026-02-04 | - | - | - | - | 38.55 |
| 2026-02-03 | - | - | - | - | 37.8 |
| 2026-02-02 | - | - | - | - | 37.8 |
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 13 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 89.42 | -0 |
| 2026-02-11 | 89.42 | -0.72 |
| 2026-02-06 | 90.14 | +0.11 |
| 2026-01-30 | 90.03 | -0.03 |
| 2026-01-23 | 90.07 | +0.64 |
| 2026-01-16 | 89.42 | -0.76 |
| 2026-01-09 | 90.19 | - |
| 2026-01-02 | 90.19 | +0.14 |
Change in last month: No Change