友達2409.TW Institutions
TW StockOptoelectronic
(No presentation for 2409)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -194 | 3,058 | 9.81 | 10.23% | 17.2 |
| 2026-04-27 | 5,001 | 38 | 8.22 | 10.24% | 17.35 |
| 2026-04-24 | -1,969 | 1,155 | 8.42 | 9.98% | 17.2 |
| 2026-04-23 | -3,850 | 1,201 | 7.73 | 10.08% | 17.75 |
| 2026-04-22 | 356 | -465 | 6.95 | 10.29% | 18.55 |
| 2026-04-21 | -3,546 | 655 | 7.21 | 10.27% | 18.9 |
| 2026-04-20 | 3,369 | 3,921 | 6.74 | 10.46% | 19.25 |
| 2026-04-17 | 8,328 | 2,583 | 4.84 | 10.28% | 19.85 |
| 2026-04-16 | 673 | -10 | 3.67 | 9.84% | 20.7 |
| 2026-04-15 | -21,385 | 514 | 3.68 | 9.8% | 20.05 |
| 2026-04-14 | 20,285 | 2,595 | 3.05 | 10.93% | 19.8 |
| 2026-04-13 | -222 | -115 | 1.99 | 9.86% | 18 |
| 2026-04-10 | -37,650 | -2,171 | 2.05 | 9.87% | 18.15 |
Large Retail Investor
Retail Investor
Large Retail: 7 Weeks
Retail Investor: 21 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 51.06 | -2.25 |
| 2026-04-17 | 53.3 | -0.8 |
| 2026-04-10 | 54.11 | +4.97 |
| 2026-04-02 | 49.14 | +0.25 |
| 2026-03-27 | 48.89 | -0.79 |
| 2026-03-20 | 49.68 | -1.66 |
| 2026-03-13 | 51.33 | +2.83 |
| 2026-03-06 | 48.5 | +0.4 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -27,888 | 2 | -779 | -28,665 |
| 2026-04-28 | -21,454 | 20 | -730 | -22,164 |
| 2026-04-27 | -37,482 | -11 | 453 | -37,040 |
| 2026-04-24 | -17,789 | -33 | -1,885 | -19,707 |
| 2026-04-23 | -29,434 | -9 | -3,135 | -32,578 |
| 2026-04-22 | 10,118 | -29 | -2,157 | 7,932 |
| 2026-04-21 | -32,101 | 27 | -41 | -32,115 |
| 2026-04-20 | -39,864 | 1 | -1,987 | -41,850 |
Change in last month: +0.01%