友達 2409.TW Institutions
BetaTW StockOptoelectronic
(No presentation for 2409)
2409 Institutional Investors Holding Ratio
22.06%Foreign Investors
0.36%Investment Trust
0%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
31,064Foreign Investors
877Investment Trust
-2,665Dealers
Days of Net Buying in Last 30 days
14Foreign Investors
4Investment Trust
13Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-26 | 7,141 | -147 | -492 | 6,502 |
2025-06-25 | 248 | -63 | 22 | 207 |
2025-06-24 | -1,064 | -60 | 253 | -871 |
2025-06-23 | -2,169 | 2,387 | 37 | 255 |
2025-06-20 | -12,388 | 692 | -449 | -12,145 |
2025-06-19 | -9,909 | -59 | -31 | -9,999 |
2025-06-18 | 5,757 | -129 | -329 | 5,299 |
2025-06-17 | 684 | 416 | -285 | 815 |
2409 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-25 | -793 | 93 | 1.04 | 308% | 12.35 |
2025-06-24 | -1,031 | 14 | 0.87 | 312% | 12.25 |
2025-06-23 | 146 | -99 | 0.83 | 318% | 12.05 |
2025-06-19 | 645 | 2 | 1 | 317% | 12.4 |
2025-06-18 | -270 | -2 | 1 | 313% | 12.75 |
2025-06-17 | 49 | 26 | 1 | 315% | 12.65 |
2025-06-16 | 208 | 9 | 0.96 | 315% | 12.65 |
2025-06-12 | 497 | -1 | 0.95 | 314% | 12.65 |
2025-06-11 | 417 | -25 | 0.96 | 311% | 12.75 |
2025-06-10 | 78 | 5 | 1.01 | 309% | 12.75 |
2025-06-09 | 1,638 | -124 | 1 | 308% | 12.65 |
2025-06-05 | -1,263 | 107 | 1.24 | 300% | 13.1 |
2025-06-04 | 199 | -4 | 1.04 | 306% | 12.6 |
2409 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 12 Weeks
Retail Investor: 18 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-20 | 59.48 | +0.01 |
2025-06-13 | 59.47 | -0.25 |
2025-06-06 | 59.72 | +0.02 |
2025-05-29 | 59.7 | +0.06 |
2025-05-23 | 59.64 | +0.09 |
2025-05-16 | 59.55 | +0.18 |
2025-05-09 | 59.38 | +0.24 |
2025-05-02 | 59.13 | +0.09 |
2409 Holdings of Directors and Supervisors
Change in last month: +0.02%
Holding Ratio
Price