虹光2380.TW Institutions
TW StockComputer & Periphera
(No presentation for 2380)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | - | - | - | - | 4.73 |
| 2026-02-26 | - | - | - | - | 4.9 |
| 2026-02-25 | - | - | - | - | 4.85 |
| 2026-02-24 | - | - | - | - | 4.9 |
| 2026-02-23 | - | - | - | - | 4.99 |
| 2026-02-11 | - | - | - | - | 4.88 |
| 2026-02-10 | - | - | - | - | 4.83 |
| 2026-02-09 | - | - | - | - | 4.74 |
| 2026-02-06 | - | - | - | - | 4.91 |
| 2026-02-05 | - | - | - | - | 4.96 |
| 2026-02-04 | - | - | - | - | 4.95 |
| 2026-02-03 | - | - | - | - | 4.92 |
| 2026-02-02 | - | - | - | - | 4.94 |
Change in last month: No Change
Large Retail Investor
Retail Investor
Large Retail: 12 Weeks
Retail Investor: 9 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 43.75 | -0.03 |
| 2026-02-11 | 43.78 | -0.02 |
| 2026-02-06 | 43.8 | -0.03 |
| 2026-01-30 | 43.83 | -0.04 |
| 2026-01-23 | 43.87 | -0.02 |
| 2026-01-16 | 43.9 | -0.3 |
| 2026-01-09 | 44.2 | - |
| 2026-01-02 | 44.2 | +0.01 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | -1 | - | - | -1 |
| 2026-02-11 | 1 | - | - | 1 |
| 2026-02-10 | - | - | - | - |