大同2371.TW Institutions
TW StockElectric & Machinery
(No presentation for 2371)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -9,622 | 66 | -2,915 | -12,471 |
| 2026-03-02 | -6,327 | -7 | -525 | -6,859 |
| 2026-02-26 | 1,736 | -21 | 889 | 2,604 |
| 2026-02-25 | -3,668 | -41 | -167 | -3,876 |
| 2026-02-24 | -3,114 | 44 | -145 | -3,215 |
| 2026-02-23 | 2,665 | 14 | -77 | 2,602 |
| 2026-02-11 | 27 | -3 | 34 | 58 |
| 2026-02-10 | 1,512 | -6 | 32 | 1,538 |
Large Retail Investor
Retail Investor
Large Retail: 8 Weeks
Retail Investor: 19 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 51.39 | -0.16 |
| 2026-02-11 | 51.56 | +0.09 |
| 2026-02-06 | 51.47 | -0.25 |
| 2026-01-30 | 51.71 | +1.31 |
| 2026-01-23 | 50.4 | -2.58 |
| 2026-01-16 | 52.98 | -0.43 |
| 2026-01-09 | 53.41 | -0.37 |
| 2026-01-02 | 53.77 | -0.1 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -280 | -2 | 0.33 | 1,292% | 37 |
| 2026-02-26 | -526 | 1 | 0.33 | 1,297% | 37.6 |
| 2026-02-25 | 972 | 13 | 0.33 | 1,307% | 37 |
| 2026-02-24 | 251 | -6 | 0.32 | 1,289% | 37.2 |
| 2026-02-23 | -757 | 8 | 0.33 | 1,284% | 37.4 |
| 2026-02-11 | -334 | -1 | 0.31 | 1,298% | 36.8 |
| 2026-02-10 | -281 | -2 | 0.31 | 1,304% | 36.65 |
| 2026-02-09 | -545 | -36 | 0.31 | 1,310% | 36.8 |
| 2026-02-06 | 23 | 3 | 0.36 | 1,320% | 36 |
| 2026-02-05 | -399 | -36 | 0.36 | 1,319% | 36.75 |
| 2026-02-04 | -220 | -12 | 0.41 | 1,327% | 38.45 |
| 2026-02-03 | 52 | -25 | 0.42 | 1,331% | 38.35 |
| 2026-02-02 | -1,366 | -32 | 0.46 | 1,330% | 37.95 |
Change in last month: +4.79%