順德2351.TW Institutions
TW StockSemiconductor
(No presentation for 2351)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -1,263 | -3 | 84 | -1,182 |
| 2026-04-28 | -1,099 | - | -33 | -1,132 |
| 2026-04-27 | 456 | 4 | -115 | 345 |
| 2026-04-24 | -1,251 | 55 | -195 | -1,391 |
| 2026-04-23 | 4,291 | 107 | -560 | 3,838 |
| 2026-04-22 | -2,375 | - | -114 | -2,489 |
| 2026-04-21 | -765 | 142 | -89 | -712 |
| 2026-04-20 | -190 | - | 39 | -151 |
Change in last month: No Change
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 859 | -774 | 3.38 | 45.61% | 146.5 |
| 2026-04-27 | 408 | -607 | 7.41 | 43.72% | 146 |
| 2026-04-24 | 604 | -480 | 10.68 | 42.82% | 147 |
| 2026-04-23 | -504 | -136 | 13.56 | 41.5% | 151 |
| 2026-04-22 | 954 | 328 | 13.91 | 42.6% | 166 |
| 2026-04-21 | 1,877 | 527 | 12.85 | 40.51% | 151 |
| 2026-04-20 | 525 | 561 | 11.13 | 36.39% | 141.5 |
| 2026-04-17 | 2,929 | 144 | 8 | 35.23% | 129 |
| 2026-04-16 | 633 | -603 | 8.68 | 28.8% | 122 |
| 2026-04-15 | 342 | -203 | 13.96 | 27.41% | 121 |
| 2026-04-14 | -339 | -444 | 16.02 | 26.66% | 123 |
| 2026-04-13 | -723 | 338 | 19.14 | 27.41% | 123 |
| 2026-04-10 | 2,334 | 597 | 15.54 | 28.99% | 123 |
Large Retail Investor
Retail Investor
Large Retail: 17 Weeks
Retail Investor: 15 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 71.03 | +1.18 |
| 2026-04-17 | 69.84 | +0.35 |
| 2026-04-10 | 69.49 | +0.77 |
| 2026-04-02 | 68.72 | +1.06 |
| 2026-03-27 | 67.66 | +0.68 |
| 2026-03-20 | 66.97 | +2.65 |
| 2026-03-13 | 64.32 | +1.34 |
| 2026-03-06 | 62.98 | -0.78 |