智邦2345.TW Institutions
TW Stock
(No presentation for 2345)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -628 | -6 | 9 | -625 |
| 2026-04-28 | 830 | 237 | 71 | 1,138 |
| 2026-04-27 | -208 | 771 | 29 | 592 |
| 2026-04-24 | 825 | -71 | 61 | 815 |
| 2026-04-23 | -318 | -13 | -95 | -426 |
| 2026-04-22 | -269 | 114 | 43 | -112 |
| 2026-04-21 | 970 | 407 | 16 | 1,393 |
| 2026-04-20 | -1,260 | -41 | 65 | -1,236 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -363 | 3 | 2.18 | 1.27% | 2,295 |
| 2026-04-27 | 30 | 2 | 1.68 | 1.53% | 2,175 |
| 2026-04-24 | 301 | 1 | 1.6 | 1.51% | 2,140 |
| 2026-04-23 | 72 | -1 | 1.82 | 1.3% | 2,080 |
| 2026-04-22 | 140 | -2 | 1.95 | 1.24% | 2,200 |
| 2026-04-21 | -22 | 6 | 2.24 | 1.14% | 2,190 |
| 2026-04-20 | 213 | -6 | 1.84 | 1.16% | 2,005 |
| 2026-04-17 | -37 | 4 | 2.54 | 1.01% | 2,070 |
| 2026-04-16 | 75 | 7 | 2.2 | 1.04% | 2,035 |
| 2026-04-15 | -125 | -1 | 1.82 | 0.98% | 1,970 |
| 2026-04-14 | -130 | 1 | 1.73 | 1.07% | 1,890 |
| 2026-04-13 | -21 | 3 | 1.53 | 1.16% | 1,820 |
| 2026-04-10 | -120 | 18 | 1.33 | 1.18% | 1,835 |
Large Retail Investor
Retail Investor
Large Retail: 13 Weeks
Retail Investor: 15 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 70.82 | -0.49 |
| 2026-04-17 | 71.31 | +0.23 |
| 2026-04-10 | 71.09 | -0.15 |
| 2026-04-02 | 71.24 | -0.11 |
| 2026-03-27 | 71.35 | +0.1 |
| 2026-03-20 | 71.25 | -0.08 |
| 2026-03-13 | 71.33 | +0.14 |
| 2026-03-06 | 71.19 | +0.4 |
Change in last month: No Change