光罩2338.TW Institutions
TW StockSemiconductor
(No presentation for 2338)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -62 | - | -34 | -96 |
| 2026-04-28 | -90 | - | -9 | -99 |
| 2026-04-27 | 347 | - | -204 | 143 |
| 2026-04-24 | 48 | - | -86 | -38 |
| 2026-04-23 | -926 | - | -664 | -1,590 |
| 2026-04-22 | 605 | - | 372 | 977 |
| 2026-04-21 | 1,054 | - | -18 | 1,036 |
| 2026-04-20 | -3,837 | - | 439 | -3,398 |
Large Retail Investor
Retail Investor
Large Retail: 15 Weeks
Retail Investor: 15 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 46.99 | -0.64 |
| 2026-04-17 | 47.63 | -0.38 |
| 2026-04-10 | 48.01 | +0.53 |
| 2026-04-02 | 47.48 | -0.27 |
| 2026-03-27 | 47.75 | -1.33 |
| 2026-03-20 | 49.08 | -1.35 |
| 2026-03-13 | 50.43 | -0.69 |
| 2026-03-06 | 51.12 | +0.07 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 87 | -3 | 0.41 | 10.31% | 47.7 |
| 2026-04-27 | -51 | -2 | 0.45 | 10.19% | 47 |
| 2026-04-24 | -78 | -9 | 0.48 | 10.26% | 47.35 |
| 2026-04-23 | -253 | -14 | 0.59 | 10.36% | 48.6 |
| 2026-04-22 | 494 | 10 | 0.74 | 10.7% | 51.8 |
| 2026-04-21 | -324 | -7 | 0.66 | 10.04% | 50.3 |
| 2026-04-20 | 884 | 19 | 0.72 | 10.47% | 49.9 |
| 2026-04-17 | -154 | 25 | 0.54 | 9.31% | 50.9 |
| 2026-04-16 | -19 | 13 | 0.18 | 9.51% | 46.35 |
| 2026-04-15 | 50 | - | - | 9.53% | 44.4 |
| 2026-04-14 | 107 | - | - | 9.47% | 45.7 |
| 2026-04-13 | 93 | - | - | 9.33% | 44.7 |
| 2026-04-10 | -61 | -8 | - | 9.21% | 46.35 |
Change in last month: +7.64%