金寶2312.TW Institutions
TW StockOther Electronic
(No presentation for 2312)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -3,351 | - | -652 | -4,003 |
| 2026-04-28 | -5,497 | - | 1,251 | -4,246 |
| 2026-04-27 | -2,179 | - | 48 | -2,131 |
| 2026-04-24 | -5,208 | - | -805 | -6,013 |
| 2026-04-23 | -19,645 | - | -2,378 | -22,023 |
| 2026-04-22 | 416 | - | 2,130 | 2,546 |
| 2026-04-21 | 7,502 | - | 929 | 8,431 |
| 2026-04-20 | 1,303 | -1,490 | 67 | -120 |
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 17 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 47.7 | -2.37 |
| 2026-04-17 | 50.07 | +0.88 |
| 2026-04-10 | 49.2 | +0.51 |
| 2026-04-02 | 48.69 | -0.81 |
| 2026-03-27 | 49.5 | -0.67 |
| 2026-03-20 | 50.17 | -0.36 |
| 2026-03-13 | 50.53 | -0.12 |
| 2026-03-06 | 50.65 | -0.27 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 11,466 | 1,220 | 2.6 | 16.44% | 30.1 |
| 2026-04-27 | 3,211 | 76 | 0.78 | 13.39% | 27.4 |
| 2026-04-24 | 778 | 45 | 0.67 | 12.54% | 26.1 |
| 2026-04-23 | -2,907 | -415 | 0.58 | 12.33% | 27 |
| 2026-04-22 | 5,189 | 464 | 1.39 | 13.11% | 29.85 |
| 2026-04-21 | 1,279 | 93 | 0.5 | 11.73% | 27.15 |
| 2026-04-20 | -430 | -79 | 0.3 | 11.39% | 24.7 |
| 2026-04-17 | 2,322 | 15 | 0.48 | 11.5% | 24.55 |
| 2026-04-16 | 48 | 106 | 0.47 | 10.88% | 25.7 |
| 2026-04-15 | 963 | 22 | 0.21 | 10.87% | 23.4 |
| 2026-04-14 | 248 | 9 | 0.16 | 10.62% | 22.7 |
| 2026-04-13 | 218 | -6 | 0.14 | 10.55% | 22.2 |
| 2026-04-10 | 498 | -74 | 0.15 | 10.49% | 22.45 |
Change in last month: 0%