泰茂2230.TW Institutions
TW StockElectric Machinery
(No presentation for 2230)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 76 | - | 3 | 79 |
| 2026-04-28 | 244 | - | - | 244 |
| 2026-04-27 | 141 | - | 1 | 142 |
| 2026-04-24 | 35 | - | 3 | 38 |
| 2026-04-23 | -52 | - | -1 | -53 |
| 2026-04-22 | 44 | - | 1 | 45 |
| 2026-04-21 | 14 | - | 2 | 16 |
| 2026-04-20 | -19 | - | 2 | -17 |
Large Retail Investor
Retail Investor
Large Retail: 15 Weeks
Retail Investor: 12 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 46.82 | -0.12 |
| 2026-04-17 | 46.94 | +0.14 |
| 2026-04-10 | 46.8 | +0.6 |
| 2026-04-02 | 46.21 | -0.23 |
| 2026-03-27 | 46.44 | +1.62 |
| 2026-03-20 | 44.81 | -1.31 |
| 2026-03-13 | 46.12 | +1.91 |
| 2026-03-06 | 44.21 | -4.18 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -2 | -2 | 0.3 | 23.49% | 27.1 |
| 2026-04-27 | -84 | 3 | 0.35 | 23.5% | 27.65 |
| 2026-04-24 | -34 | 6 | 0.27 | 24% | 29 |
| 2026-04-23 | -13 | - | 0.12 | 24.2% | 29.4 |
| 2026-04-22 | -3 | -1 | 0.12 | 24.27% | 30.05 |
| 2026-04-21 | -18 | - | 0.15 | 24.29% | 30.5 |
| 2026-04-20 | 16 | 1 | 0.14 | 24.4% | 30.45 |
| 2026-04-17 | -62 | - | 0.12 | 24.3% | 30.25 |
| 2026-04-16 | -55 | - | 0.12 | 24.67% | 30.6 |
| 2026-04-15 | -3 | - | 0.12 | 24.99% | 30.35 |
| 2026-04-14 | -15 | - | 0.12 | 25.01% | 30.55 |
| 2026-04-13 | -13 | - | 0.12 | 25.1% | 30.5 |
| 2026-04-10 | -12 | 2 | 0.12 | 25.17% | 30.2 |
Change in last month: +0.01%