裕隆2201.TW Institutions
TW StockAutomobile
(No presentation for 2201)
Change in last month: No Change
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-04 | -984 | -2 | -292 | -1,278 |
| 2026-03-03 | -2,187 | - | -326 | -2,513 |
| 2026-03-02 | -652 | - | 5 | -647 |
| 2026-02-26 | 483 | -3 | -7 | 473 |
| 2026-02-25 | 1,514 | -2 | 18 | 1,530 |
| 2026-02-24 | -2,926 | - | 50 | -2,876 |
| 2026-02-23 | 935 | -1 | 118 | 1,052 |
| 2026-02-11 | 376 | - | 103 | 479 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-03 | 99 | 26 | 0.83 | 421% | 29.85 |
| 2026-03-02 | 100 | -3 | 0.61 | 418% | 30.3 |
| 2026-02-26 | -218 | -2 | 0.64 | 414% | 30.75 |
| 2026-02-25 | -286 | 2 | 0.65 | 422% | 30.8 |
| 2026-02-24 | 375 | -15 | 0.61 | 433% | 30.3 |
| 2026-02-23 | 17 | 9 | 0.77 | 419% | 30.6 |
| 2026-02-11 | -153 | 20 | 0.69 | 418% | 30.65 |
| 2026-02-10 | -103 | -1 | 0.5 | 424% | 30.75 |
| 2026-02-09 | 75 | -1 | 0.51 | 428% | 30.65 |
| 2026-02-06 | 18 | -1 | 0.52 | 425% | 30.8 |
| 2026-02-05 | -109 | 1 | 0.53 | 424% | 31 |
| 2026-02-04 | -31 | 2 | 0.51 | 428% | 31.05 |
| 2026-02-03 | -102 | -2 | 0.5 | 429% | 30.3 |
Large Retail Investor
Retail Investor
Large Retail: 13 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 62.56 | +0.18 |
| 2026-02-11 | 62.38 | +0.17 |
| 2026-02-06 | 62.21 | -0.01 |
| 2026-01-30 | 62.21 | -0.04 |
| 2026-01-23 | 62.26 | +0.08 |
| 2026-01-16 | 62.17 | +0.01 |
| 2026-01-09 | 62.17 | -0.38 |
| 2026-01-02 | 62.55 | -0.24 |