華豐2109.TW Institutions
TW StockRubber
(No presentation for 2109)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 13 | - | - | 13 |
| 2026-03-02 | -26 | - | - | -26 |
| 2026-02-26 | 15 | - | 2 | 17 |
| 2026-02-25 | 8 | - | 14 | 22 |
| 2026-02-24 | 22 | - | 2 | 24 |
| 2026-02-23 | 99 | - | 1 | 100 |
| 2026-02-11 | 77 | - | 4 | 81 |
| 2026-02-10 | 28 | - | 2 | 30 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -5 | - | - | 137% | 15.15 |
| 2026-02-26 | 74 | - | - | 138% | 15.1 |
| 2026-02-25 | 6 | - | - | 127% | 15.1 |
| 2026-02-24 | - | - | - | 126% | 15.1 |
| 2026-02-23 | 3 | - | - | 126% | 15.05 |
| 2026-02-11 | -3 | - | - | 126% | 14.95 |
| 2026-02-10 | -1 | - | - | 126% | 14.8 |
| 2026-02-09 | - | -3 | - | 126% | 14.75 |
| 2026-02-06 | -3 | - | 0.34 | 126% | 14.75 |
| 2026-02-05 | - | - | 0.34 | 127% | 14.75 |
| 2026-02-04 | - | - | 0.34 | 127% | 14.8 |
| 2026-02-03 | 9 | - | 0.34 | 127% | 14.8 |
| 2026-02-02 | 3 | - | 0.34 | 126% | 14.85 |
Change in last month: 0%
Large Retail Investor
Retail Investor
Large Retail: 16 Weeks
Retail Investor: 16 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 74.26 | +0.01 |
| 2026-02-11 | 74.25 | -0.19 |
| 2026-02-06 | 74.43 | -0.02 |
| 2026-01-30 | 74.46 | +0.05 |
| 2026-01-23 | 74.41 | -0.01 |
| 2026-01-16 | 74.42 | +0.02 |
| 2026-01-09 | 74.39 | +0.05 |
| 2026-01-02 | 74.34 | +0 |