正新2105.TW Institutions
TW StockRubber
(No presentation for 2105)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -2,561 | -681 | 14 | -3,228 |
| 2026-04-28 | -2,712 | -143 | -541 | -3,396 |
| 2026-04-27 | -1,793 | -40 | -884 | -2,717 |
| 2026-04-24 | -7,374 | 3,139 | -75 | -4,310 |
| 2026-04-23 | 357 | 3,088 | -157 | 3,288 |
| 2026-04-22 | -15,125 | 3,037 | 44 | -12,044 |
| 2026-04-21 | 1,745 | 2,766 | -12 | 4,499 |
| 2026-04-20 | -2,576 | 2,888 | -62 | 250 |
Large Retail Investor
Retail Investor
Large Retail: 4 Weeks
Retail Investor: 25 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 80.99 | -0.19 |
| 2026-04-17 | 81.18 | +0.02 |
| 2026-04-10 | 81.16 | +0.11 |
| 2026-04-02 | 81.06 | +0.5 |
| 2026-03-27 | 80.55 | +0.11 |
| 2026-03-20 | 80.45 | -0.03 |
| 2026-03-13 | 80.47 | -0.52 |
| 2026-03-06 | 80.99 | -1.22 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -138 | -2 | 0.1 | 1.29% | 31.35 |
| 2026-04-27 | -277 | -10 | 0.11 | 1.31% | 31.7 |
| 2026-04-24 | 13 | 12 | 0.2 | 1.34% | 32.1 |
| 2026-04-23 | -770 | -1 | 0.09 | 1.34% | 32.55 |
| 2026-04-22 | 193 | - | 0.09 | 1.44% | 32.6 |
| 2026-04-21 | -39 | 6 | 0.1 | 1.41% | 33.5 |
| 2026-04-20 | 590 | -1 | 0.04 | 1.42% | 32.7 |
| 2026-04-17 | -104 | - | 0.06 | 1.35% | 32.65 |
| 2026-04-16 | -47 | -6 | 0.05 | 1.36% | 32.7 |
| 2026-04-15 | 18 | -9 | 0.11 | 1.36% | 31.95 |
| 2026-04-14 | -193 | 6 | 0.19 | 1.36% | 32.5 |
| 2026-04-13 | 94 | -4 | 0.13 | 1.39% | 32.45 |
| 2026-04-10 | 96 | 10 | 0.17 | 1.37% | 31.65 |
Change in last month: No Change