南港2101.TW Institutions
TW StockRubber
(No presentation for 2101)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -466 | - | -15 | -481 |
| 2026-03-02 | -32 | - | -8 | -40 |
| 2026-02-26 | -630 | - | -3 | -633 |
| 2026-02-25 | 445 | - | 5 | 450 |
| 2026-02-24 | -78 | - | -1 | -79 |
| 2026-02-23 | -32 | - | 36 | 4 |
| 2026-02-11 | 338 | - | 12 | 350 |
| 2026-02-10 | 609 | - | 15 | 624 |
Change in last month: No Change
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 5 | - | 0.02 | 1,709% | 35.5 |
| 2026-02-26 | 69 | - | 0.02 | 1,709% | 35.55 |
| 2026-02-25 | -39 | - | 0.02 | 1,705% | 36 |
| 2026-02-24 | -56 | - | 0.02 | 1,708% | 35.75 |
| 2026-02-23 | 149 | - | 0.02 | 1,711% | 35.55 |
| 2026-02-11 | -53 | - | 0.02 | 1,703% | 35.15 |
| 2026-02-10 | -201 | 1 | 0.02 | 1,705% | 35.05 |
| 2026-02-09 | -74 | - | 0.01 | 1,716% | 34.4 |
| 2026-02-06 | -36 | -1 | 0.01 | 1,720% | 34.85 |
| 2026-02-05 | -296 | - | 0.02 | 1,722% | 35.35 |
| 2026-02-04 | 64 | 1 | 0.02 | 1,738% | 35.25 |
| 2026-02-03 | -259 | - | 0.01 | 1,735% | 35 |
| 2026-02-02 | 162 | - | 0.01 | 1,749% | 35.2 |
Large Retail Investor
Retail Investor
Large Retail: 20 Weeks
Retail Investor: 5 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 64.26 | +0.27 |
| 2026-02-11 | 63.99 | -0.12 |
| 2026-02-06 | 64.12 | +0.16 |
| 2026-01-30 | 63.96 | -0.07 |
| 2026-01-23 | 64.04 | +0.02 |
| 2026-01-16 | 64.02 | +0.05 |
| 2026-01-09 | 63.97 | +0.17 |
| 2026-01-02 | 63.8 | -0.07 |