精湛2070.TW Institutions
TW StockElectric & Machinery
(No presentation for 2070)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-04 | -130 | - | 1 | -129 |
| 2026-03-03 | -61 | - | -1 | -62 |
| 2026-03-02 | 64 | - | - | 64 |
| 2026-02-26 | 15 | - | - | 15 |
| 2026-02-25 | -4 | - | - | -4 |
| 2026-02-24 | -29 | - | - | -29 |
| 2026-02-23 | 24 | - | -26 | -2 |
| 2026-02-11 | -13 | - | - | -13 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-03 | 17 | 5 | 5.88 | 2,034% | 40.55 |
| 2026-03-02 | -3 | 16 | 5.66 | 2,015% | 41.4 |
| 2026-02-26 | -9 | 3 | 4.76 | 2,019% | 40.35 |
| 2026-02-25 | -2 | - | 4.57 | 2,029% | 39.9 |
| 2026-02-24 | -23 | 2 | 4.57 | 2,031% | 39.75 |
| 2026-02-23 | -1 | -10 | 4.4 | 2,057% | 40.4 |
| 2026-02-11 | -10 | - | 4.94 | 2,058% | 39.5 |
| 2026-02-10 | -4 | - | 4.92 | 2,069% | 39.8 |
| 2026-02-09 | -5 | - | 4.91 | 2,073% | 40 |
| 2026-02-06 | -12 | - | 4.89 | 2,079% | 39.6 |
| 2026-02-05 | 7 | - | 4.86 | 2,092% | 40.2 |
| 2026-02-04 | -63 | -2 | 4.88 | 2,084% | 41 |
| 2026-02-03 | -5 | -3 | 4.82 | 2,155% | 39.9 |
Large Retail Investor
Retail Investor
Large Retail: 12 Weeks
Retail Investor: 12 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 53.82 | -0.03 |
| 2026-02-11 | 53.85 | +0.01 |
| 2026-02-06 | 53.84 | -1.09 |
| 2026-01-30 | 54.93 | +0.08 |
| 2026-01-23 | 54.86 | +0.05 |
| 2026-01-16 | 54.8 | -0.01 |
| 2026-01-09 | 54.81 | -1.08 |
| 2026-01-02 | 55.9 | +0.06 |
Change in last month: No Change