中電1611.TW Institutions
TW Stock
(No presentation for 1611)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -23 | - | -9 | -32 |
| 2026-04-28 | 254 | - | - | 254 |
| 2026-04-27 | 37 | - | -3 | 34 |
| 2026-04-24 | -76 | - | 8 | -68 |
| 2026-04-23 | -304 | - | -11 | -315 |
| 2026-04-22 | 76 | - | 5 | 81 |
| 2026-04-21 | -76 | - | - | -76 |
| 2026-04-20 | -286 | - | -43 | -329 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 1 | - | - | 4.51% | 12 |
| 2026-04-27 | -11 | -2 | - | 4.5% | 11.9 |
| 2026-04-24 | -4 | - | 0.05 | 4.52% | 11.95 |
| 2026-04-23 | 19 | 2 | 0.05 | 4.52% | 12 |
| 2026-04-22 | 5 | - | - | 4.5% | 12.2 |
| 2026-04-21 | 5 | - | - | 4.49% | 12.15 |
| 2026-04-20 | 30 | - | - | 4.49% | 12.05 |
| 2026-04-17 | 12 | -40 | - | 4.45% | 12.2 |
| 2026-04-16 | 8 | - | 1.12 | 4.43% | 12.4 |
| 2026-04-15 | -8 | -35 | 1.12 | 4.42% | 12.3 |
| 2026-04-14 | -110 | -43 | 2.1 | 4.43% | 12.35 |
| 2026-04-13 | -14 | -12 | 3.2 | 4.57% | 12.35 |
| 2026-04-10 | -22 | -86 | 3.51 | 4.59% | 12.2 |
Large Retail Investor
Retail Investor
Large Retail: 13 Weeks
Retail Investor: 13 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 53.79 | -0.38 |
| 2026-04-17 | 54.17 | +0.23 |
| 2026-04-10 | 53.95 | -0.08 |
| 2026-04-02 | 54.03 | -0.17 |
| 2026-03-27 | 54.19 | -0.86 |
| 2026-03-20 | 55.06 | -0.14 |
| 2026-03-13 | 55.19 | +0.33 |
| 2026-03-06 | 54.86 | -0.17 |
Change in last month: No Change