祺驊1593.TW Institutions
TW Stock
(No presentation for 1593)
Change in last month: 0%
Large Retail Investor
Retail Investor
Large Retail: 22 Weeks
Retail Investor: 11 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 49.9 | - |
| 2026-04-17 | 49.9 | +0.07 |
| 2026-04-10 | 49.83 | +0.08 |
| 2026-04-02 | 49.75 | +0.1 |
| 2026-03-27 | 49.65 | +0.07 |
| 2026-03-20 | 49.58 | +0.16 |
| 2026-03-13 | 49.43 | +0.48 |
| 2026-03-06 | 48.95 | +1.1 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 1 | - | - | 1.5% | 31.65 |
| 2026-04-27 | - | - | - | 1.49% | 32.1 |
| 2026-04-24 | 1 | - | - | 1.49% | 32.75 |
| 2026-04-23 | 2 | - | - | 1.48% | 33 |
| 2026-04-22 | - | - | - | 1.46% | 33.2 |
| 2026-04-21 | - | - | - | 1.46% | 33.15 |
| 2026-04-20 | -1 | - | - | 1.46% | 33 |
| 2026-04-17 | - | - | - | 1.47% | 33.4 |
| 2026-04-16 | 1 | - | - | 1.47% | 33.5 |
| 2026-04-15 | - | - | - | 1.46% | 33.3 |
| 2026-04-14 | 1 | - | - | 1.46% | 33.2 |
| 2026-04-13 | - | - | - | 1.45% | 33.65 |
| 2026-04-10 | 1 | - | - | 1.45% | 33.55 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 2 | - | - | 2 |
| 2026-04-28 | -1 | - | - | -1 |
| 2026-04-27 | -1 | - | - | -1 |
| 2026-04-24 | 2 | - | - | 2 |
| 2026-04-23 | 6 | - | - | 6 |
| 2026-04-22 | 3 | - | - | 3 |
| 2026-04-21 | 3 | - | - | 3 |
| 2026-04-20 | -3 | - | - | -3 |