精剛1584.TW AI Analysis
TW StockOthers
(No presentation for 1584)
精剛(1584)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
1.01%
Avg. Volatility
40.29%
Avg. Filling Rate
85.71%
Avg. Filling Days
4.83
Consequent Years
4
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | - | 0% | - | - |
| 2017 | 0 | 0 | 0 | - | 0% | - | - |
| 2018 | 0 | 0 | 0 | - | 0% | - | - |
| 2019 | 0 | 0 | 0 | - | 0% | - | - |
| 2020 | 0 | 0 | 0 | - | 0% | - | - |
| 2021 | 0 | 0 | 0 | - | 0% | - | - |
| 2022 | 0.2 | 0 | 0.2 | 1 | 0.95% | 0.63 | 45% |
| 2023 | 0.7 | 0 | 0.7 | 1 | 1.92% | 0.85 | 73% |
| 2024 | 1.5 | 0 | 1.5 | 23 | 4.48% | 1.3 | 57% |
| 2025 | 0.7 | 0 | 0.7 | 2 | 2.79% | 0.04 | 53% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2017 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2018 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2019 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2020 Filling Days: 0
$0 (Incl. Stock Dividend $0)