聚陽1477.TW Institutions
TW StockTextiles
(No presentation for 1477)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -2 | - | 2.37 | 27% | 320.5 |
| 2026-02-26 | -1 | - | 2.34 | 28% | 320 |
| 2026-02-25 | 9 | - | 2.33 | 28% | 320 |
| 2026-02-24 | 4 | - | 2.45 | 26% | 318.5 |
| 2026-02-23 | -29 | - | 2.52 | 26% | 322 |
| 2026-02-11 | - | - | 2.13 | 30% | 310.5 |
| 2026-02-10 | -7 | - | 2.13 | 30% | 313 |
| 2026-02-09 | 5 | - | 2.05 | 32% | 313 |
| 2026-02-06 | -15 | - | 2.11 | 31% | 318 |
| 2026-02-05 | 15 | - | 1.95 | 33% | 319 |
| 2026-02-04 | 1 | - | 2.11 | 31% | 312 |
| 2026-02-03 | -10 | - | 2.12 | 31% | 315 |
| 2026-02-02 | -11 | - | 2.01 | 32% | 309 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -295 | -7 | 339 | 37 |
| 2026-03-02 | 228 | -96 | -1 | 131 |
| 2026-02-26 | -501 | -50 | -37 | -588 |
| 2026-02-25 | -317 | -106 | -2 | -425 |
| 2026-02-24 | -1,022 | -53 | -57 | -1,132 |
| 2026-02-23 | 63 | -162 | -32 | -131 |
| 2026-02-11 | -260 | -31 | -68 | -359 |
| 2026-02-10 | -154 | -8 | -37 | -199 |
Change in last month: No Change
Large Retail Investor
Retail Investor
Large Retail: 20 Weeks
Retail Investor: 9 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 73.07 | -0.13 |
| 2026-02-11 | 73.2 | +0.02 |
| 2026-02-06 | 73.18 | +0.42 |
| 2026-01-30 | 72.76 | -0.23 |
| 2026-01-23 | 72.99 | +0.05 |
| 2026-01-16 | 72.94 | +0.27 |
| 2026-01-09 | 72.68 | +0.2 |
| 2026-01-02 | 72.48 | -0.58 |