怡華1456.TW Institutions
TW Stock
(No presentation for 1456)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -2 | - | 3 | 1 |
| 2026-04-28 | 8 | - | -4 | 4 |
| 2026-04-27 | 15 | - | 1 | 16 |
| 2026-04-24 | -25 | - | 4 | -21 |
| 2026-04-23 | 1 | - | -6 | -5 |
| 2026-04-22 | - | - | - | - |
| 2026-04-21 | 19 | - | -3 | 16 |
| 2026-04-20 | 12 | - | 6 | 18 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -5 | - | - | 1.4% | 13.45 |
| 2026-04-27 | -3 | - | - | 1.42% | 13.35 |
| 2026-04-24 | -2 | - | - | 1.43% | 13.8 |
| 2026-04-23 | - | - | - | 1.44% | 13.95 |
| 2026-04-22 | -2 | - | - | 1.44% | 13.85 |
| 2026-04-21 | -3 | - | - | 1.45% | 14 |
| 2026-04-20 | -11 | - | - | 1.46% | 13.9 |
| 2026-04-17 | 23 | - | - | 1.51% | 14.45 |
| 2026-04-16 | -18 | - | - | 1.41% | 14.75 |
| 2026-04-15 | 3 | - | - | 1.49% | 14.6 |
| 2026-04-14 | -1 | - | - | 1.47% | 14.5 |
| 2026-04-13 | 3 | - | - | 1.48% | 14.75 |
| 2026-04-10 | -10 | - | - | 1.46% | 14.55 |
Large Retail Investor
Retail Investor
Large Retail: 7 Weeks
Retail Investor: 10 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 84.5 | -0.06 |
| 2026-04-17 | 84.56 | +0 |
| 2026-04-10 | 84.56 | -0.03 |
| 2026-04-02 | 84.59 | -0 |
| 2026-03-27 | 84.59 | -0.04 |
| 2026-03-20 | 84.63 | -0.01 |
| 2026-03-13 | 84.64 | +0.01 |
| 2026-03-06 | 84.63 | -0.01 |
Change in last month: No Change