宏益1452.TW Institutions
TW StockTextiles
(No presentation for 1452)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | - | - | - | 0.32% | 11.4 |
| 2026-04-27 | - | - | - | 0.32% | 11.45 |
| 2026-04-24 | - | - | - | 0.32% | 11.55 |
| 2026-04-23 | -2 | - | - | 0.32% | 11.55 |
| 2026-04-22 | - | - | - | 0.33% | 11.8 |
| 2026-04-21 | - | - | - | 0.33% | 11.9 |
| 2026-04-20 | - | - | - | 0.33% | 11.95 |
| 2026-04-17 | -2 | - | - | 0.33% | 12 |
| 2026-04-16 | -5 | - | - | 0.33% | 11.95 |
| 2026-04-15 | -1 | - | - | 0.35% | 11.85 |
| 2026-04-14 | - | - | - | 0.35% | 12 |
| 2026-04-13 | 5 | - | - | 0.35% | 11.9 |
| 2026-04-10 | - | - | - | 0.33% | 11.9 |
Large Retail Investor
Retail Investor
Large Retail: 25 Weeks
Retail Investor: 3 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 47.66 | +0.04 |
| 2026-04-17 | 47.61 | +0.04 |
| 2026-04-10 | 47.57 | +0.1 |
| 2026-04-02 | 47.47 | +0.05 |
| 2026-03-27 | 47.42 | +0.06 |
| 2026-03-20 | 47.36 | +0.07 |
| 2026-03-13 | 47.3 | +0.09 |
| 2026-03-06 | 47.2 | +0.04 |
Change in last month: No Change
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 22 | - | -1 | 21 |
| 2026-04-28 | 28 | - | -1 | 27 |
| 2026-04-27 | -10 | - | - | -10 |
| 2026-04-24 | -2 | - | 2 | - |
| 2026-04-23 | -20 | - | - | -20 |
| 2026-04-22 | 8 | - | 3 | 11 |
| 2026-04-21 | 9 | - | - | 9 |
| 2026-04-20 | -3 | - | - | -3 |