力鵬1447.TW Institutions
TW StockTextiles
(No presentation for 1447)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 82 | - | - | 82 |
| 2026-03-02 | 32 | - | - | 32 |
| 2026-02-26 | 58 | - | - | 58 |
| 2026-02-25 | 74 | - | -15 | 59 |
| 2026-02-24 | 112 | - | -23 | 89 |
| 2026-02-23 | 236 | - | 25 | 261 |
| 2026-02-11 | -115 | - | 20 | -95 |
| 2026-02-10 | -9 | - | 8 | -1 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -11 | - | - | - | 5.5 |
| 2026-02-26 | -11 | - | - | - | 5.52 |
| 2026-02-25 | -34 | - | - | - | 5.48 |
| 2026-02-24 | -3 | - | - | - | 5.5 |
| 2026-02-23 | -115 | - | - | - | 5.47 |
| 2026-02-11 | -129 | - | - | - | 5.34 |
| 2026-02-10 | -12 | - | - | - | 5.37 |
| 2026-02-09 | -243 | - | - | - | 5.39 |
| 2026-02-06 | -8 | - | - | - | 5.45 |
| 2026-02-05 | -113 | - | - | - | 5.45 |
| 2026-02-04 | -116 | - | - | - | 5.49 |
| 2026-02-03 | - | - | - | - | 5.41 |
| 2026-02-02 | -63 | - | - | - | 5.41 |
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 13 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 70.57 | +0.15 |
| 2026-02-11 | 70.42 | -0.05 |
| 2026-02-06 | 70.47 | -0.09 |
| 2026-01-30 | 70.56 | -0.14 |
| 2026-01-23 | 70.7 | -0.06 |
| 2026-01-16 | 70.76 | -0.02 |
| 2026-01-09 | 70.79 | -0.03 |
| 2026-01-02 | 70.81 | -0.01 |
Change in last month: +0.01%