勤益控1437.TW Institutions
TW StockOthers
(No presentation for 1437)
1437 Institutional Investors Holding Ratio
8.2%Foreign Investors
0%Investment Trust
0.08%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
797Foreign Investors
0Investment Trust
156Dealers
Days of Net Buying in Last 30 days
21Foreign Investors
0Investment Trust
20Dealers
Foreign Investors
Investment Trust
Dealer
Price
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2025-12-05 | -20 | - | 1 | -19 |
| 2025-12-04 | 77 | - | 19 | 96 |
| 2025-12-03 | -19 | - | 46 | 27 |
| 2025-12-02 | 24 | - | 1 | 25 |
| 2025-12-01 | -1 | - | - | -1 |
| 2025-11-28 | 89 | - | 14 | 103 |
| 2025-11-27 | 60 | - | - | 60 |
| 2025-11-26 | -36 | - | 1 | -35 |
1437 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2025-12-04 | -22 | - | 0.08 | 499% | 34.15 |
| 2025-12-03 | -26 | - | 0.08 | 503% | 33.8 |
| 2025-12-02 | -24 | - | 0.08 | 508% | 33.55 |
| 2025-12-01 | -28 | - | 0.08 | 513% | 33.1 |
| 2025-11-27 | -21 | - | 0.08 | 519% | 32.6 |
| 2025-11-26 | -11 | - | 0.08 | 523% | 32.45 |
| 2025-11-25 | -6 | - | 0.07 | 525% | 32.2 |
| 2025-11-24 | -30 | - | 0.07 | 526% | 32.15 |
| 2025-11-20 | -20 | - | 0.07 | 532% | 32 |
| 2025-11-19 | -13 | - | 0.07 | 536% | 31.85 |
| 2025-11-18 | -18 | - | 0.07 | 539% | 31.9 |
| 2025-11-17 | -34 | - | 0.07 | 542% | 32 |
| 2025-11-13 | -8 | - | 0.07 | 549% | 31.9 |
1437 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 14 Weeks
Retail Investor: 11 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2025-11-28 | 77.11 | +0.26 |
| 2025-11-21 | 76.85 | -0.12 |
| 2025-11-14 | 76.96 | +0.55 |
| 2025-11-07 | 76.41 | +0.03 |
| 2025-10-31 | 76.39 | -0.32 |
| 2025-10-23 | 76.71 | -0.04 |
| 2025-10-17 | 76.75 | -0 |
| 2025-10-09 | 76.75 | +0.19 |
1437 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price