大魯閣1432.TW AI Analysis
TW StockSports & Leisure
(No presentation for 1432)
大魯閣(1432)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
2.28%
Avg. Volatility
28.38%
Avg. Filling Rate
33.33%
Avg. Filling Days
17
Consequent Years
0
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | - | 0% | - | - |
| 2017 | 0 | 0 | 0 | - | 0% | - | - |
| 2018 | 0 | 0 | 0 | - | 0% | - | - |
| 2019 | 0 | 0 | 0 | - | 0% | - | - |
| 2020 | 4 | 0 | 4 | - | 22.79% | 0.01 | 0% |
| 2021 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2022 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2023 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2024 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2025 | 0 | 0 | 0 | - | 0% | 0 | 0% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2017 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2018 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2019 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2020 Filling Days: 0
$4 (Incl. Stock Dividend $0)