東華1418.TW Institutions
TW StockTextiles
(No presentation for 1418)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -6 | - | - | -6 |
| 2026-03-02 | 4 | - | - | 4 |
| 2026-02-26 | 2 | - | - | 2 |
| 2026-02-25 | 4 | - | - | 4 |
| 2026-02-24 | 2 | - | - | 2 |
| 2026-02-23 | 8 | - | - | 8 |
| 2026-02-11 | 1 | - | 1 | 2 |
| 2026-02-10 | 6 | - | - | 6 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 2 | - | - | 577% | 19.65 |
| 2026-02-26 | 4 | - | - | 576% | 19.9 |
| 2026-02-25 | - | - | - | 572% | 19.45 |
| 2026-02-24 | 4 | - | - | 572% | 19.3 |
| 2026-02-23 | -4 | - | - | 569% | 19.75 |
| 2026-02-11 | - | - | - | 572% | 19.7 |
| 2026-02-10 | - | - | - | 572% | 19.6 |
| 2026-02-09 | - | - | - | 572% | 19.95 |
| 2026-02-06 | -4 | - | - | 572% | 19.8 |
| 2026-02-05 | - | - | - | 576% | 19.9 |
| 2026-02-04 | - | - | - | 576% | 19.85 |
| 2026-02-03 | -8 | - | - | 576% | 19.85 |
| 2026-02-02 | - | - | - | 583% | 19.9 |
Large Retail Investor
Retail Investor
Large Retail: 19 Weeks
Retail Investor: 12 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 70.66 | +0.02 |
| 2026-02-11 | 70.64 | +0.01 |
| 2026-02-06 | 70.63 | -0.01 |
| 2026-01-30 | 70.64 | -0.4 |
| 2026-01-23 | 71.04 | +0.06 |
| 2026-01-16 | 70.99 | +1.44 |
| 2026-01-09 | 69.55 | +0.03 |
| 2026-01-02 | 69.51 | +0.02 |
Change in last month: No Change