遠東新1402.TW Institutions
TW StockTextiles
(No presentation for 1402)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 1,575 | -7,654 | 1,363 | -4,716 |
| 2026-03-02 | -9,534 | -6,844 | -323 | -16,701 |
| 2026-02-26 | 9,914 | -4,794 | 199 | 5,319 |
| 2026-02-25 | 1,602 | -3,744 | 44 | -2,098 |
| 2026-02-24 | 1,601 | -143 | 81 | 1,539 |
| 2026-02-23 | 1,371 | -3,654 | 69 | -2,214 |
| 2026-02-11 | 7,319 | -2,822 | 212 | 4,709 |
| 2026-02-10 | 272 | -2,532 | 123 | -2,137 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 516 | 104 | 3.05 | 44% | 29.15 |
| 2026-02-26 | 556 | 2 | 1.39 | 40% | 28.8 |
| 2026-02-25 | 3,270 | - | 1.51 | 36% | 28.45 |
| 2026-02-24 | -79 | 1 | 4.84 | 11% | 28.2 |
| 2026-02-23 | 108 | - | 4.53 | 12% | 28.2 |
| 2026-02-11 | -232 | - | 4.86 | 11% | 28.4 |
| 2026-02-10 | 195 | - | 4.2 | 13% | 28 |
| 2026-02-09 | -89 | - | 4.74 | 11% | 28.35 |
| 2026-02-06 | 140 | -11 | 4.48 | 12% | 28 |
| 2026-02-05 | -30 | 11 | 5.67 | 11% | 28.6 |
| 2026-02-04 | -83 | - | 4.81 | 11% | 28.2 |
| 2026-02-03 | -133 | -2 | 4.55 | 12% | 27.8 |
| 2026-02-02 | -7 | - | 4.31 | 13% | 27.75 |
Large Retail Investor
Retail Investor
Large Retail: 7 Weeks
Retail Investor: 21 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 90.2 | +0.04 |
| 2026-02-11 | 90.15 | -0.04 |
| 2026-02-06 | 90.19 | -0.01 |
| 2026-01-30 | 90.2 | -0.03 |
| 2026-01-23 | 90.23 | +0.03 |
| 2026-01-16 | 90.2 | +0.03 |
| 2026-01-09 | 90.17 | +0.04 |
| 2026-01-02 | 90.13 | -0.04 |
Change in last month: No Change