聯成1313.TW AI Analysis
TW StockPlastics
(No presentation for 1313)
1313 Dividend Score

Browsing restrictions can be lifted for a fee.
1313 Dividend Reference Factor
Avg. Yield
3.19%
Avg. Volatility
36.95%
Avg. Filling Rate
83.87%
Avg. Filling Days
26.58
Consequent Years
10
Historical Dividend Policy
Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2016 | 0.2 | 0 | 0.2 | 5 | 2.25% | 0.29 | -133% |
2017 | 0.6 | 0.03 | 0.63 | 3 | 4.35% | 0.48 | 62% |
2018 | 1 | 0.08 | 1.08 | - | 5.4% | 0.46 | 50% |
2019 | 0.2 | 0.03 | 0.23 | 8 | 1.89% | -0.42 | 34% |
2020 | 0.2 | 0 | 0.2 | 1 | 2.52% | -0.63 | -190% |
2021 | 1 | 0 | 1 | 2 | 4.84% | 0.99 | 61% |
2022 | 1 | 0 | 1 | - | 5.26% | 0.74 | 61% |
2023 | 0.2 | 0 | 0.2 | 1 | 1.39% | 0.02 | -21% |
2024 | 0.2 | 0 | 0.2 | 11 | 1.5% | -0.59 | -94% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 5
$0.2 (Incl. Stock Dividend $0)
2017 Filling Days: 3
$0.6 (Incl. Stock Dividend $0.025)
2018 Filling Days: 0
$1 (Incl. Stock Dividend $0.08)
2019 Filling Days: 8
$0.2 (Incl. Stock Dividend $0.0297681)
2020 Filling Days: 1
$0.2 (Incl. Stock Dividend $0)