德麥1264.TW Institutions
TW StockFoods
(No presentation for 1264)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -1 | - | - | -1 |
| 2026-03-02 | 4 | - | - | 4 |
| 2026-02-26 | -1 | - | - | -1 |
| 2026-02-25 | 3 | - | -5 | -2 |
| 2026-02-24 | -3 | - | -2 | -5 |
| 2026-02-23 | -4 | - | - | -4 |
| 2026-02-11 | 6 | - | -10 | -4 |
| 2026-02-10 | -2 | - | - | -2 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | - | - | - | - | 284 |
| 2026-02-26 | - | - | - | - | 282.5 |
| 2026-02-25 | - | - | - | - | 283.5 |
| 2026-02-24 | - | - | - | - | 284 |
| 2026-02-23 | - | - | - | - | 284 |
| 2026-02-11 | - | - | - | - | 284.5 |
| 2026-02-10 | - | - | - | - | 283.5 |
| 2026-02-09 | - | - | - | - | 282.5 |
| 2026-02-06 | - | - | - | - | 283 |
| 2026-02-05 | - | - | - | - | 280 |
| 2026-02-04 | - | - | - | - | 279 |
| 2026-02-03 | - | - | - | - | 278.5 |
| 2026-02-02 | - | - | - | - | 279 |
Large Retail Investor
Retail Investor
Large Retail: 8 Weeks
Retail Investor: 12 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 49.64 | +0.01 |
| 2026-02-11 | 49.63 | -0.01 |
| 2026-02-06 | 49.64 | - |
| 2026-01-30 | 49.64 | - |
| 2026-01-23 | 49.64 | - |
| 2026-01-16 | 49.64 | - |
| 2026-01-09 | 49.64 | - |
| 2026-01-02 | 49.64 | - |
Change in last month: 0%