富味鄉1260.TW Institutions
TW StockFoods
(No presentation for 1260)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | - | - | - | - |
| 2026-04-28 | - | - | - | - |
| 2026-04-27 | - | - | - | - |
| 2026-04-24 | - | - | - | - |
| 2026-04-23 | - | - | - | - |
| 2026-04-22 | - | - | - | - |
| 2026-04-21 | - | - | - | - |
| 2026-04-20 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 12 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 75.85 | - |
| 2026-04-17 | 75.85 | +0.02 |
| 2026-04-10 | 75.83 | +0.01 |
| 2026-04-02 | 75.82 | +0.01 |
| 2026-03-27 | 75.81 | +0.01 |
| 2026-03-20 | 75.8 | - |
| 2026-03-13 | 75.8 | - |
| 2026-03-06 | 75.8 | -0.24 |
Change in last month: -7.52%