興泰1235.TW Institutions
TW StockFoods
(No presentation for 1235)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 5 | - | 1 | 6 |
| 2026-04-28 | 3 | - | -1 | 2 |
| 2026-04-27 | 1 | - | - | 1 |
| 2026-04-24 | 2 | - | -1 | 1 |
| 2026-04-23 | -2 | - | 3 | 1 |
| 2026-04-22 | 1 | - | - | 1 |
| 2026-04-21 | 15 | - | - | 15 |
| 2026-04-20 | 13 | - | - | 13 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | - | - | - | 1.76% | 45.35 |
| 2026-04-27 | - | - | - | 1.76% | 43.75 |
| 2026-04-24 | -1 | - | - | 1.76% | 44.9 |
| 2026-04-23 | 1 | - | - | 1.76% | 44.1 |
| 2026-04-22 | - | - | - | 1.76% | 45.9 |
| 2026-04-21 | - | - | - | 1.76% | 46.55 |
| 2026-04-20 | - | - | - | 1.76% | 46.3 |
| 2026-04-17 | -1 | - | - | 1.76% | 45.2 |
| 2026-04-16 | -1 | - | - | 1.76% | 45.35 |
| 2026-04-15 | 2 | - | - | 1.76% | 43.15 |
| 2026-04-14 | -1 | - | - | 1.76% | 44.5 |
| 2026-04-13 | - | - | - | 1.76% | 44.1 |
| 2026-04-10 | - | - | - | 1.76% | 44.1 |
Change in last month: +28.2%
Large Retail Investor
Retail Investor
Large Retail: 6 Weeks
Retail Investor: 19 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 96.33 | -0.13 |
| 2026-04-17 | 96.47 | -0.01 |
| 2026-04-10 | 96.48 | -0.02 |
| 2026-04-02 | 96.49 | - |
| 2026-03-27 | 96.49 | - |
| 2026-03-20 | 96.49 | +0 |
| 2026-03-13 | 96.49 | +0 |
| 2026-03-06 | 96.49 | -0 |