黑松1234.TW Institutions
TW StockFoods
(No presentation for 1234)
1234 Institutional Investors Holding Ratio
4.85%Foreign Investors
0%Investment Trust
0.04%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
103Foreign Investors
0Investment Trust
91Dealers
Days of Net Buying in Last 30 days
19Foreign Investors
0Investment Trust
21Dealers
Foreign Investors
Investment Trust
Dealer
Price
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2025-12-09 | 17 | - | - | 17 |
| 2025-12-08 | 4 | - | 4 | 8 |
| 2025-12-05 | 1 | - | 9 | 10 |
| 2025-12-04 | 5 | - | - | 5 |
| 2025-12-03 | 23 | - | 4 | 27 |
| 2025-12-02 | 18 | - | 12 | 30 |
| 2025-12-01 | 15 | - | 5 | 20 |
| 2025-11-28 | 15 | - | 7 | 22 |
1234 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2025-12-08 | -9 | - | - | 14% | 38.1 |
| 2025-12-04 | -11 | - | - | 15% | 37.9 |
| 2025-12-03 | - | - | - | 16% | 38 |
| 2025-12-02 | - | - | - | 16% | 38.1 |
| 2025-12-01 | - | - | - | 16% | 37.65 |
| 2025-11-27 | - | - | - | 16% | 37.95 |
| 2025-11-26 | -12 | - | - | 16% | 38.05 |
| 2025-11-25 | - | - | - | 17% | 37.75 |
| 2025-11-24 | -10 | - | - | 17% | 37.7 |
| 2025-11-20 | -3 | - | - | 18% | 37.6 |
| 2025-11-19 | - | - | - | 19% | 37.15 |
| 2025-11-18 | 4 | - | - | 19% | 37.2 |
| 2025-11-17 | 10 | - | - | 18% | 37.45 |
1234 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 12 Weeks
Retail Investor: 18 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2025-12-05 | 83.85 | -0 |
| 2025-11-28 | 83.85 | +0.01 |
| 2025-11-21 | 83.84 | -0.12 |
| 2025-11-14 | 83.96 | +0.02 |
| 2025-11-07 | 83.94 | -0.01 |
| 2025-10-31 | 83.94 | +0.02 |
| 2025-10-23 | 83.92 | -0.18 |
| 2025-10-17 | 84.11 | +0.04 |
1234 Holdings of Directors and Supervisors
Change in last month: -0.01%
Holding Ratio
Price