聯華食1231.TW Institutions
TW StockFoods
(No presentation for 1231)
1231 Institutional Investors Holding Ratio
2.88%Foreign Investors
0%Investment Trust
0.04%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
-698Foreign Investors
0Investment Trust
82Dealers
Days of Net Buying in Last 30 days
6Foreign Investors
0Investment Trust
18Dealers
Foreign Investors
Investment Trust
Dealer
Price
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2025-12-05 | -55 | - | 7 | -48 |
| 2025-12-04 | -62 | - | 2 | -60 |
| 2025-12-03 | -1 | - | 3 | 2 |
| 2025-12-02 | -61 | - | 3 | -58 |
| 2025-12-01 | -90 | - | -3 | -93 |
| 2025-11-28 | -67 | - | -18 | -85 |
| 2025-11-27 | -59 | - | -3 | -62 |
| 2025-11-26 | -112 | - | 2 | -110 |
1231 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2025-12-04 | 1 | - | 0.93 | 58% | 99.2 |
| 2025-12-03 | -5 | - | 0.93 | 57% | 100 |
| 2025-12-02 | - | - | 0.92 | 58% | 99.7 |
| 2025-12-01 | -10 | -1 | 0.92 | 58% | 99.8 |
| 2025-11-27 | -2 | - | 1.13 | 60% | 100 |
| 2025-11-26 | -2 | - | 1.12 | 60% | 101 |
| 2025-11-25 | -1 | - | 1.12 | 60% | 97.9 |
| 2025-11-24 | -24 | - | 1.11 | 60% | 97.1 |
| 2025-11-20 | -6 | - | 1.06 | 63% | 95 |
| 2025-11-19 | -4 | - | 1.04 | 64% | 93.2 |
| 2025-11-18 | 31 | 1 | 1.04 | 65% | 93.9 |
| 2025-11-17 | 5 | -1 | 0.88 | 61% | 97.8 |
| 2025-11-13 | 34 | 1 | 1.12 | 60% | 93.8 |
1231 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 12 Weeks
Retail Investor: 24 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2025-11-28 | 65.39 | +0.01 |
| 2025-11-21 | 65.38 | -0.17 |
| 2025-11-14 | 65.55 | +0.1 |
| 2025-11-07 | 65.46 | +0.03 |
| 2025-10-31 | 65.43 | +0.01 |
| 2025-10-23 | 65.42 | -0.15 |
| 2025-10-17 | 65.57 | -0.01 |
| 2025-10-09 | 65.58 | -0.01 |
1231 Holdings of Directors and Supervisors
Change in last month: -0.04%
Holding Ratio
Price