台榮1220.TW Institutions
TW StockFoods
(No presentation for 1220)
Change in last month: +0.08%
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -3 | - | 10 | 7 |
| 2026-03-02 | 41 | - | - | 41 |
| 2026-02-26 | 71 | - | - | 71 |
| 2026-02-25 | 11 | - | 5 | 16 |
| 2026-02-24 | -6 | - | 3 | -3 |
| 2026-02-23 | 63 | - | 2 | 65 |
| 2026-02-11 | 34 | - | -3 | 31 |
| 2026-02-10 | 12 | - | 5 | 17 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 14 | - | - | 235% | 13.2 |
| 2026-02-26 | - | - | - | 232% | 13.2 |
| 2026-02-25 | 4 | - | - | 232% | 13.1 |
| 2026-02-24 | 5 | - | - | 231% | 13.05 |
| 2026-02-23 | -1 | - | - | 230% | 13.15 |
| 2026-02-11 | 22 | - | - | 230% | 13.05 |
| 2026-02-10 | 1 | - | - | 225% | 12.9 |
| 2026-02-09 | 1 | - | - | 225% | 12.85 |
| 2026-02-06 | -10 | - | - | 225% | 12.7 |
| 2026-02-05 | 6 | - | - | 227% | 12.8 |
| 2026-02-04 | -2 | - | - | 226% | 12.85 |
| 2026-02-03 | -4 | - | - | 226% | 12.85 |
| 2026-02-02 | - | - | - | 227% | 12.85 |
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 67.69 | +0.21 |
| 2026-02-11 | 67.48 | +0.04 |
| 2026-02-06 | 67.44 | - |
| 2026-01-30 | 67.44 | -0.24 |
| 2026-01-23 | 67.67 | -1.06 |
| 2026-01-16 | 68.74 | +0.27 |
| 2026-01-09 | 68.47 | +0.05 |
| 2026-01-02 | 68.42 | -0.19 |