泰山 1218.TW Institutions
BetaTW StockFoods
(No presentation for 1218)
1218 Institutional Investors Holding Ratio
3.26%Foreign Investors
0%Investment Trust
0.04%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
-3,259Foreign Investors
0Investment Trust
-113Dealers
Days of Net Buying in Last 30 days
15Foreign Investors
0Investment Trust
14Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-07-29 | -346 | - | 5 | -341 |
2025-07-28 | 116 | - | 20 | 136 |
2025-07-25 | 15 | - | -7 | 8 |
2025-07-24 | -64 | - | - | -64 |
2025-07-23 | 140 | - | 25 | 165 |
2025-07-22 | -327 | - | -1 | -328 |
2025-07-21 | 59 | - | -3 | 56 |
2025-07-18 | -72 | - | 11 | -61 |
1218 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-07-28 | 4 | 1 | 0.07 | 229% | 19.05 |
2025-07-24 | -42 | - | 0.03 | 229% | 18.85 |
2025-07-23 | 25 | - | 0.03 | 232% | 18.85 |
2025-07-22 | 104 | - | 0.03 | 230% | 18.7 |
2025-07-21 | 4 | - | 0.04 | 222% | 18.95 |
2025-07-17 | -74 | -5 | 0.04 | 222% | 18.95 |
2025-07-16 | -51 | -4 | 0.21 | 228% | 18.9 |
2025-07-15 | 96 | -1 | 0.35 | 232% | 18.9 |
2025-07-14 | 401 | 10 | 0.39 | 224% | 18.85 |
2025-07-10 | 83 | - | 0.04 | 192% | 19.55 |
2025-07-09 | 33 | - | 0.04 | 185% | 19.65 |
2025-07-08 | 63 | 1 | 0.04 | 183% | 19.65 |
2025-07-07 | -40 | -5 | - | 178% | 19.55 |
1218 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 13 Weeks
Retail Investor: 18 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-07-25 | 69.08 | -0.21 |
2025-07-18 | 69.29 | +0.06 |
2025-07-11 | 69.23 | -0.2 |
2025-07-04 | 69.43 | +0.16 |
2025-06-27 | 69.27 | -0.31 |
2025-06-20 | 69.58 | +0.23 |
2025-06-13 | 69.35 | +0.37 |
2025-06-06 | 68.98 | -0.03 |
1218 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price