味全1201.TW AI Analysis
TW StockFoods
(No presentation for 1201)
味全(1201)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | - | 0% | - | - |
| 2017 | 0 | 0 | 0 | - | 0% | - | - |
| 2018 | 0 | 0 | 0 | - | 0% | - | - |
| 2019 | 0.8 | 0 | 0.8 | - | 2.68% | 2.31 | 41% |
| 2020 | 1.33 | 0 | 1.33 | 108 | 6.32% | 0.21 | 50% |
| 2021 | 0.53 | 0 | 0.53 | 3 | 2.59% | 0.76 | 50% |
| 2022 | 0.5 | 0 | 0.5 | 135 | 2.49% | 0.37 | 50% |
| 2023 | 0.24 | 0 | 0.24 | 8 | 1.22% | 0.32 | 50% |
| 2024 | 0.53 | 0 | 0.53 | 14 | 2.92% | 0.46 | 50% |
| 2025 | 0.5 | 0 | 0.5 | - | 3.23% | 0.27 | 57% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2017 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2018 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2019 Filling Days: 0
$0.8 (Incl. Stock Dividend $0)
2020 Filling Days: 108
$1.33 (Incl. Stock Dividend $0)
Avg. Yield
2.14%
Avg. Volatility
19.25%
Avg. Filling Rate
75%
Avg. Filling Days
42.08
Consequent Years
7