信大1109.TW Institutions
TW StockCement
(No presentation for 1109)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-05-14 | -131 | - | -7 | -138 |
| 2026-05-13 | -6 | - | - | -6 |
| 2026-05-12 | -20 | - | -8 | -28 |
| 2026-05-11 | 12 | - | -3 | 9 |
| 2026-05-08 | 31 | - | 1 | 32 |
| 2026-05-07 | 10 | - | 14 | 24 |
| 2026-05-06 | 44 | - | - | 44 |
| 2026-05-05 | 1 | - | - | 1 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-05-13 | -1 | - | - | 0.47% | 15.4 |
| 2026-05-12 | - | - | - | 0.47% | 15.3 |
| 2026-05-11 | -48 | - | - | 0.47% | 15.5 |
| 2026-05-08 | 4 | - | - | 0.53% | 15.4 |
| 2026-05-07 | -2 | - | - | 0.52% | 15.4 |
| 2026-05-06 | 2 | - | - | 0.52% | 15.4 |
| 2026-05-05 | -7 | - | - | 0.52% | 15.4 |
| 2026-05-04 | -1 | - | - | 0.53% | 15.45 |
| 2026-04-30 | -4 | - | - | 0.53% | 15.45 |
| 2026-04-29 | - | - | - | 0.54% | 15.45 |
| 2026-04-28 | -17 | - | - | 0.54% | 15.5 |
| 2026-04-27 | - | - | - | 0.56% | 15.45 |
| 2026-04-24 | -1 | - | - | 0.56% | 15.4 |
Change in last month: No Change
Large Retail Investor
Retail Investor
Large Retail: 21 Weeks
Retail Investor: 10 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-05-08 | 79.98 | +0.15 |
| 2026-04-30 | 79.83 | +0.1 |
| 2026-04-24 | 79.73 | -0.24 |
| 2026-04-17 | 79.97 | +0.01 |
| 2026-04-10 | 79.96 | +0.15 |
| 2026-04-02 | 79.82 | -0.13 |
| 2026-03-27 | 79.94 | +0.07 |
| 2026-03-20 | 79.88 | -0.18 |