Update to 2025Q1
Update to 2025Q1
Representative
James Simons
Style
Hedge fund
AUM
65.9B
Renaissance Technologies, founded by the "Quant King" James Simons, specializes in using mathematical and statistical calculations to execute quantitative models for high-frequency automated trading.
Renaissance Technologies, founded by the "Quant Ki...
AUM Chg.
4.26%
-$2.56B
2024Q4$60.09B
2025Q1$57.53B
Shares Chg.
2.4%
-67
2024Q42788
2025Q12721
Summary
We use Renaissance Technologies LLC's 13F reports to calculate the current quarter's unrealized gain for their top 20 holdings. The cost estimation relies on VWAP for each quarter, dating back to 2013.
Buying Cost Estimation
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
---|---|---|---|---|---|---|
PLTR | Palantir Technologies Inc | Technology | 2.39% | $1,374,865,281 | 16,289,873 | -29% |
VRSN | Verisign, Inc | Technology | 1.33% | $765,156,818 | 3,013,971 | 3% |
CORT | Corcept Therapeutics Inc | Healthcare | 1.22% | $701,657,001 | 6,143,031 | -1~0% |
HOOD | Robinhood Markets Inc | Technology | 1.2% | $693,240,034 | 16,656,416 | 38% |
SFM | Sprouts Farmers Market Inc | Consumer Defensive | 1.13% | $650,817,884 | 4,263,744 | -4% |
UTHR | United Therapeutics Corporation | Healthcare | 1.13% | $649,522,424 | 2,106,992 | 0~1% |
GILD | Gilead Sciences, Inc. | Healthcare | 1.06% | $610,800,573 | 5,451,143 | 2% |
VRTX | Vertex Pharmaceuticals Inc | Healthcare | 0.99% | $568,001,052 | 1,171,571 | -16% |
EXEL | Exelixis, Inc. | Healthcare | 0.95% | $547,311,864 | 14,824,265 | -3% |
NVO | Novo Nordisk As | Healthcare | 0.82% | $473,677,738 | 6,821,396 | -18% |
1/309