Bridgewater Associates
13F Summary of Bridgewater Associates
Update to 2025Q2
Update to 2025Q2
Update to 2025Q2
AUM Chg.
19.74%
+$3.28B
2025Q1$16.6B
2025Q2$19.88B
Shares Chg.
11.49%
-74
2025Q1644
2025Q2570
Summary
Representative
Ray Dalio
Style
Hedge fund
AUM
24.79B
Bridgewater Associates, founded by Ray Dalio, is a hedge fund known for its macroeconomic investment style. The "All-Weather" investment portfolio, proposed by Ray Dalio, is based on this approach. His works include "Principles: Life and Work" and "Big Debt Crises."
Bridgewater Associates, founded by Ray Dalio, is a...
We use Bridgewater Associates's 13F reports to calculate the current quarter's unrealized gain for their top 20 holdings. The cost estimation relies on VWAP for each quarter, dating back to 2013.
Buying Cost Estimation
Symbol | Company Name | Sector | Weight | Amount | Shares | Chg. of Shares |
|---|---|---|---|---|---|---|
| NVDA | Nvidia Corporation | Technology | 5.75% | $1,142,130,881 | 7,229,134 | 154% |
| GOOGL | Alphabet Inc. | Communication Services | 4.97% | $986,962,722 | 5,600,424 | 84% |
| MSFT | Microsoft Corporation | Technology | 4.29% | $853,086,502 | 1,715,057 | 112% |
| META | Meta Platforms, Inc. | Communication Services | 3% | $595,692,511 | 807,073 | 90% |
| CRM | Salesforce, Inc. | Technology | 2.25% | $447,102,797 | 1,639,601 | 57% |
| BKNG | Booking Holdings Inc. | Consumer Cyclical | 2.22% | $440,867,994 | 76,153 | 14% |
| GEV | Ge Vernova Inc. | Utilities | 2.07% | $411,817,866 | 778,263 | 25% |
| JNJ | Johnson & Johnson | Healthcare | 1.75% | $348,657,832 | 2,282,539 | 668% |
| UBER | Uber Technologies, Inc. | Technology | 1.75% | $348,360,648 | 3,733,769 | 531% |
| FTNT | Fortinet, Inc. | Technology | 1.69% | $335,572,618 | 3,174,164 | 60% |
1/73